Summary: Andis Vitolins, HVO
Rankings as of Dec 31, 2010 (latest rankings: May 14, 2013)
| Event | Date | Course | Class | Time | Dist | Climb | Ctrls | Pace | InRank | Score | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| New England Foliage Festival Classic | Oct 24, 2010 | Blue | M-21+ | 1:24:10 | 8.10 | 240 | 17 | 10:23 | Y | 75.72 | -4.2 |
| New England Foliage Festival Middle Final | Oct 23, 2010 | Blue | M-21+ | MP | 4.40 | 130 | 17 | Y | 0.00 | -79.9 | |
| New England Foliage Festival Middle Qualifier | Oct 23, 2010 | Blue | M-21+ | 0:25:41 | 3.10 | 110 | 11 | 8:17 | Y | 83.45 | +3.6 |
| More O at Moreau US Two Day Classic Championships Day 2 | Oct 17, 2010 | Blue | M-21+ | 1:36:52 | 9.80 | 370 | 21 | 9:53 | Y | 78.41 | -1.5 |
| More O at Moreau US Two Day Classic Championships Day 1 | Oct 16, 2010 | Blue | M-21+ | 1:29:17 | 9.60 | 350 | 22 | 9:18 | Y | 85.20 | +5.3 |
| The Hatters Return WRE Classic | May 09, 2010 | Blue | M-21+ | 1:51:57 | 11.90 | 370 | 30 | 9:24 | Y | 75.56 | -4.3 |
| The Hatters Return WRE Middle | May 08, 2010 | Blue | M-21+ | 0:48:59 | 5.80 | 190 | 16 | 8:27 | Y | 81.23 | +1.4 |
| 31st West Point Orienteering Meet Long | May 02, 2010 | Blue | M-21+ | 1:34:50 | 9.60 | 355 | 22 | 9:53 | Y | 77.81 | -2.1 |
| 31st West Point Orienteering Meet Sprint | May 01, 2010 | Blue | M-21+ | 0:19:49 | 2.80 | 88 | 18 | 7:05 | Y | 70.83 | -9.0 |
| 31st West Point Orienteering Meet Middle | May 01, 2010 | Blue | M-21+ | 0:53:18 | 4.80 | 205 | 14 | 11:06 | Y | 77.31 | -2.6 |
Rankings Trend:
| Date | Score | Class | Class Rank | Course Rank |
|---|---|---|---|---|
| May 14, 2013 | 88.44 | M40+ | 1/41 | 10/306 |
| Apr 28, 2013 | 88.02 | M40+ | 1/39 | 8/291 |
| Jan 21, 2013 | 72.56 | M35+ | 0/34 | 0/335 |
| Dec 31, 2012 | 74.77 | M35+ | 0/34 | 0/326 |
| Oct 30, 2012 | 74.39 | M35+ | 0/33 | 0/317 |
| Sep 30, 2012 | 82.39 | M35+ | 1/23 | 18/275 |
| Aug 31, 2012 | 82.38 | M35+ | 1/27 | 17/293 |
| Jul 31, 2012 | 82.30 | M35+ | 1/27 | 21/307 |
| Jun 30, 2012 | 87.08 | M35+ | 1/29 | 14/314 |
| May 31, 2012 | 86.94 | M35+ | 1/30 | 14/328 |
| Apr 30, 2012 | 87.25 | M35+ | 3/31 | 13/322 |
| Apr 03, 2012 | 93.73 | M35+ | 2/27 | 10/320 |
| Mar 18, 2012 | 93.49 | M35+ | 2/29 | 9/327 |
| Mar 11, 2012 | 93.49 | M35+ | 2/28 | 9/325 |
| Dec 31, 2011 | 93.76 | M40+ | 3/40 | 9/308 |
| May 14, 2013 | 82.48 | M-21+ | 28/181 | 28/180 |
| Apr 28, 2013 | 84.85 | M-21+ | 21/170 | 21/170 |
| Apr 07, 2013 | 83.96 | M-21+ | 25/176 | 25/176 |
| Mar 23, 2013 | 84.06 | M-21+ | 27/180 | 27/180 |
| Jan 21, 2013 | 84.04 | M-21+ | 29/176 | 29/176 |
| Dec 31, 2012 | 85.00 | M-21+ | 30/167 | 30/167 |
| Oct 30, 2012 | 84.97 | M-21+ | 30/166 | 30/167 |
| Sep 30, 2012 | 84.60 | M-21+ | 24/144 | 24/145 |
| Aug 31, 2012 | 83.90 | M-21+ | 25/144 | 25/145 |
| Jul 31, 2012 | 83.96 | M-21+ | 25/153 | 25/154 |
| Jun 30, 2012 | 83.15 | M-21+ | 26/156 | 26/156 |
| May 31, 2012 | 83.30 | M-21+ | 27/159 | 27/159 |
| Apr 30, 2012 | 79.96 | M-21+ | 29/153 | 29/152 |
| Apr 03, 2012 | 76.02 | M-21+ | 36/167 | 36/167 |
| Mar 18, 2012 | 76.92 | M-21+ | 33/157 | 33/157 |
| Mar 11, 2012 | 76.93 | M-21+ | 32/157 | 32/157 |
| Dec 31, 2011 | 76.49 | M-21+ | 34/155 | 34/155 |
| Dec 31, 2010 | 79.88 | M-21+ | 36/172 | 36/173 |
