Summary: Stina Bridgeman, ROC
Rankings as of Dec 31, 2010 (latest rankings: May 30, 2013)
| Event | Date | Course | Class | Time | Dist | Climb | Ctrls | Pace | InRank | Score | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hickory Run Rocks Long | Nov 07, 2010 | Green Y | F35+ | 1:13:31 | 5.30 | 135 | 11 | 13:52 | Y | 60.51 | -1.9 |
| Hickory Run Rocks Middle | Nov 06, 2010 | Green Y | F35+ | 0:37:50 | 3.10 | 95 | 13 | 12:12 | Y | 58.77 | -3.7 |
| Hickory Run Rocks Sprint | Nov 06, 2010 | Green | F35+ | 0:18:00 | 2.00 | 50 | 12 | 9:00 | Y | 57.85 | -4.6 |
| More O at Moreau US Two Day Classic Championships Day 2 | Oct 17, 2010 | Green Y | F35+ | 1:25:33 | 5.50 | 180 | 13 | 15:33 | Y | 64.09 | +1.6 |
| More O at Moreau US Two Day Classic Championships Day 1 | Oct 16, 2010 | Green Y | F35+ | 1:33:00 | 5.30 | 200 | 12 | 17:33 | Y | 61.29 | -1.2 |
| North American Orienteering Championships Sprint | Jul 04, 2010 | Green Y | F35+ | 0:19:08 | 2.00 | 40 | 16 | 9:34 | Y | 54.89 | -7.6 |
| North American Orienteering Championships Long | Jul 03, 2010 | Green Y | F35+ | 1:18:09 | 6.00 | 235 | 13 | 13:02 | Y | 62.09 | -0.4 |
| North American Orienteering Championships Middle | Jul 02, 2010 | Green Y | F35+ | 0:45:57 | 3.30 | 135 | 15 | 13:55 | Y | 68.10 | +5.7 |
| US Sprint Championships | Jun 29, 2010 | Green | F35+ | 0:50:01 | 1.70 | 25 | 11 | 29:25 | Y | 31.46 | -31.0 |
| US Long Distance Championships | Jun 27, 2010 | Green X | F35+ | 1:55:37 | 7.30 | 215 | 17 | 15:50 | Y | 64.56 | +2.1 |
| US Middle Distance Championships | Jun 26, 2010 | Green X | F35+ | 1:06:38 | 4.70 | 105 | 19 | 14:11 | Y | 55.83 | -6.6 |
Rankings Trend:
| Date | Score | Class | Class Rank | Course Rank |
|---|---|---|---|---|
| May 30, 2013 | 67.63 | F35+ | 2/15 | 70/531 |
| May 14, 2013 | 70.82 | F35+ | 1/18 | 56/548 |
| Apr 28, 2013 | 70.95 | F35+ | 1/15 | 48/533 |
| Apr 07, 2013 | 64.03 | F35+ | 2/19 | 66/605 |
| Mar 23, 2013 | 62.04 | F35+ | 2/19 | 77/598 |
| Jan 21, 2013 | 60.89 | F35+ | 3/18 | 77/559 |
| Dec 31, 2012 | 63.10 | F35+ | 2/17 | 68/500 |
| Oct 30, 2012 | 63.32 | F35+ | 2/16 | 63/491 |
| Sep 30, 2012 | 68.81 | F35+ | 1/14 | 42/423 |
| Aug 31, 2012 | 68.63 | F35+ | 1/15 | 39/442 |
| Jul 31, 2012 | 72.88 | F35+ | 1/15 | 33/456 |
| Jun 30, 2012 | 72.85 | F35+ | 1/15 | 37/470 |
| May 31, 2012 | 72.45 | F35+ | 1/15 | 39/490 |
| Apr 30, 2012 | 72.34 | F35+ | 1/12 | 36/454 |
| Apr 03, 2012 | 73.30 | F35+ | 1/7 | 39/463 |
| Mar 18, 2012 | 73.50 | F35+ | 1/8 | 43/469 |
| Mar 11, 2012 | 73.49 | F35+ | 1/8 | 42/467 |
| Dec 31, 2011 | 71.32 | F35+ | 1/7 | 43/449 |
| Dec 31, 2010 | 62.45 | F35+ | 2/17 | 102/604 |
