Summary: Sam Reed, DVOA
Rankings as of Mar 18, 2012 (latest rankings: May 30, 2013)
| Event | Date | Course | Class | Time | Dist | Climb | Ctrls | Pace | InRank | Score | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keystone Capers - Day 2 | Jun 26, 2011 | Red | M-20 | 1:43:38 | 7.40 | 265 | 16 | 14:00 | Y | 58.88 | -4.7 |
| Keystone Capers - Day 1 | Jun 25, 2011 | Red | M-20 | 1:31:40 | 7.90 | 275 | 15 | 11:36 | Y | 63.26 | -0.3 |
| US Team Trials - Long | May 29, 2011 | Red | M-20 | 1:51:35 | 8.60 | 250 | 17 | 12:58 | Y | 68.64 | +5.0 |
Rankings Trend:
| Date | Score | Class | Class Rank | Course Rank |
|---|---|---|---|---|
| Dec 31, 2010 | 65.48 | M-18 | 10/98 | 84/604 |
| May 31, 2012 | 59.17 | M-20 | 0/46 | 0/328 |
| Apr 30, 2012 | 62.46 | M-20 | 0/43 | 0/322 |
| Apr 03, 2012 | 63.32 | M-20 | 0/43 | 0/320 |
| Mar 18, 2012 | 63.60 | M-20 | 0/44 | 0/327 |
| Mar 11, 2012 | 63.60 | M-20 | 0/44 | 0/325 |
| Dec 31, 2011 | 61.78 | M-20 | 0/35 | 0/308 |
