Summary: Carol Fink, DVOA
Rankings as of Apr 03, 2012 (latest rankings: May 30, 2013)
| Event | Date | Course | Class | Time | Dist | Climb | Ctrls | Pace | InRank | Score | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birkhead Wilderness Classic US Champs - Day 2 | Mar 11, 2012 | Brown | F60+ | 1:53:11 | 3.90 | 141 | 12 | 29:01 | Y | 33.74 | -2.2 |
| Birkhead Wilderness Classic US Champs - Day 1 | Mar 10, 2012 | Brown | F60+ | 2:11:43 | 3.90 | 99 | 12 | 33:46 | Y | 29.84 | -6.1 |
| Boulder Dash - Day 2 | Oct 09, 2011 | Brown | F60+ | 1:38:19 | 3.10 | 65 | 11 | 31:43 | Y | 42.49 | +6.5 |
| Boulder Dash - Day 1 | Oct 08, 2011 | Brown | F60+ | 2:32:37 | 3.80 | 55 | 14 | 40:10 | Y | 33.25 | -2.7 |
| Keystone Capers - Day 2 | Jun 26, 2011 | Brown | F60+ | 2:10:51 | 3.80 | 115 | 10 | 34:26 | Y | 34.75 | -1.2 |
| Keystone Capers - Day 1 | Jun 25, 2011 | Brown | F60+ | 1:58:24 | 4.20 | 160 | 12 | 28:11 | Y | 35.64 | -0.3 |
Rankings Trend:
| Date | Score | Class | Class Rank | Course Rank |
|---|---|---|---|---|
| May 30, 2013 | 18.34 | F60+ | 0/34 | 0/318 |
| May 14, 2013 | 25.01 | F60+ | 13/34 | 116/325 |
| Apr 28, 2013 | 35.53 | F60+ | 12/35 | 90/315 |
| Apr 07, 2013 | 26.33 | F60+ | 14/38 | 122/345 |
| Mar 23, 2013 | 26.25 | F60+ | 11/35 | 120/341 |
| Jan 21, 2013 | 33.80 | F60+ | 9/35 | 100/323 |
| Dec 31, 2012 | 33.39 | F60+ | 9/35 | 97/312 |
| Oct 30, 2012 | 34.76 | F60+ | 9/35 | 95/305 |
| Sep 30, 2012 | 36.27 | F60+ | 11/25 | 83/250 |
| Aug 31, 2012 | 36.33 | F60+ | 11/23 | 88/253 |
| Jul 31, 2012 | 35.30 | F60+ | 11/23 | 92/262 |
| Jun 30, 2012 | 35.34 | F60+ | 11/23 | 96/267 |
| May 31, 2012 | 35.67 | F60+ | 11/23 | 101/276 |
| Apr 30, 2012 | 36.11 | F60+ | 10/21 | 91/251 |
| Apr 03, 2012 | 35.97 | F60+ | 13/21 | 99/258 |
| Mar 18, 2012 | 35.76 | F60+ | 14/22 | 98/261 |
| Mar 11, 2012 | 35.76 | F60+ | 14/22 | 98/259 |
| Dec 31, 2011 | 36.25 | F60+ | 14/22 | 100/250 |
