Summary: Matt Stout, GAOC
Rankings as of Apr 18, 2012 (latest rankings: May 30, 2013)
Rankings Trend:
| Date | Score | Class | Class Rank | Course Rank |
|---|---|---|---|---|
| Mar 18, 2012 | 103.41 | M-Yellow | 0/67 | 0/149 |
| Mar 11, 2012 | 103.77 | M-Yellow | 0/67 | 0/144 |
| Dec 31, 2011 | 99.84 | M-Yellow | 0/67 | 0/141 |
| Dec 31, 2010 | 75.70 | M-Yellow | 3/83 | 9/192 |
| May 30, 2013 | 80.65 | M-18 | 0/118 | 0/531 |
| May 14, 2013 | 80.21 | M-18 | 0/119 | 0/548 |
| Apr 28, 2013 | 80.68 | M-18 | 0/121 | 0/533 |
| Apr 07, 2013 | 70.80 | M-18 | 5/144 | 40/605 |
| Mar 23, 2013 | 69.11 | M-18 | 7/130 | 48/598 |
| Jan 21, 2013 | 66.42 | M-18 | 0/114 | 0/559 |
| Dec 31, 2012 | 68.85 | M-18 | 0/80 | 0/500 |
| Oct 30, 2012 | 68.82 | M-18 | 0/77 | 0/491 |
| Sep 30, 2012 | 66.47 | M-18 | 0/66 | 0/423 |
| Aug 31, 2012 | 66.70 | M-18 | 0/66 | 0/442 |
| Jul 31, 2012 | 71.75 | M-18 | 3/67 | 40/456 |
| Jun 30, 2012 | 67.99 | M-18 | 3/68 | 49/470 |
| May 31, 2012 | 67.92 | M-18 | 5/70 | 54/490 |
| Apr 30, 2012 | 67.80 | M-18 | 3/65 | 48/454 |
| Apr 03, 2012 | 64.31 | M-18 | 3/59 | 67/463 |
| Mar 18, 2012 | 63.96 | M-18 | 7/63 | 74/469 |
| Mar 11, 2012 | 63.96 | M-18 | 7/62 | 73/467 |
| Dec 31, 2011 | 66.63 | M-18 | 5/60 | 59/449 |
| May 30, 2013 | 78.85 | M-20 | 7/38 | 26/293 |
| May 14, 2013 | 78.78 | M-20 | 9/40 | 30/306 |
| Apr 28, 2013 | 78.78 | M-20 | 9/40 | 26/291 |
| Apr 07, 2013 | 82.21 | M-20 | 8/46 | 24/328 |
| Mar 23, 2013 | 78.54 | M-20 | 11/46 | 33/327 |
| Jan 21, 2013 | 76.77 | M-20 | 12/53 | 34/335 |
| Dec 31, 2012 | 72.04 | M-20 | 13/49 | 42/326 |
| Oct 30, 2012 | 71.88 | M-20 | 13/46 | 40/317 |
| Sep 30, 2012 | 72.11 | M-20 | 11/44 | 38/275 |
| Aug 31, 2012 | 72.07 | M-20 | 12/43 | 40/293 |
| Jul 31, 2012 | 71.97 | M-20 | 14/44 | 46/307 |
| Jun 30, 2012 | 71.75 | M-20 | 15/45 | 49/314 |
| May 31, 2012 | 71.76 | M-20 | 15/46 | 49/328 |
| Apr 30, 2012 | 71.83 | M-20 | 15/43 | 53/322 |
| Apr 03, 2012 | 67.18 | M-20 | 19/43 | 67/320 |
| Mar 18, 2012 | 68.24 | M-20 | 0/44 | 0/327 |
| Mar 11, 2012 | 68.24 | M-20 | 0/44 | 0/325 |
| May 30, 2013 | 59.43 | M-21+ | 0/172 | 0/171 |
| May 14, 2013 | 59.51 | M-21+ | 0/181 | 0/180 |
