Summary: Bill Langton, SLOC
Rankings as of Apr 03, 2012 (latest rankings: May 14, 2013)
| Event | Date | Course | Class | Time | Dist | Climb | Ctrls | Pace | InRank | Score | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flying Pig XVI Sunday Middle | Apr 01, 2012 | Green | M-Green | 1:18:41 | 4.30 | 120 | 19 | 18:18 | |||
| Flying Pig XVI Saturday Middle | Mar 31, 2012 | Green | M-Green | 0:46:36 | 3.80 | 130 | 21 | 12:16 | |||
| Flying Pig XVI Saturday Sprint | Mar 31, 2012 | Green | M-Green | 0:15:59 | 1.90 | 51 | 18 | 8:25 | |||
| Flying Pig XVI Friday Middle | Mar 30, 2012 | Green | M-Green | 1:25:04 | 4.30 | 210 | 18 | 19:47 | |||
| Birkhead Wilderness Classic US Champs - Day 2 | Mar 11, 2012 | Green | M-Green | 1:13:28 | 5.90 | 198 | 14 | 12:27 | |||
| Birkhead Wilderness Classic US Champs - Day 1 | Mar 10, 2012 | Green | M-Green | 1:29:45 | 5.70 | 138 | 16 | 15:45 | |||
| Canal Cities Challenge - Long | Aug 07, 2011 | Red | M45+ | 1:55:08 | 9.50 | 280 | 20 | 12:07 | Y | 63.76 | +4.5 |
| Canal Cities Challenge - Middle | Aug 06, 2011 | Red | M45+ | 1:20:30 | 4.90 | 110 | 14 | 16:26 | Y | 46.68 | -12.5 |
| Canal Cities Challenge - Sprint | Aug 06, 2011 | Red | M45+ | 0:15:30 | 2.80 | 15 | 17 | 5:32 | Y | 73.33 | +14.1 |
| US Two-Day Classic Orienteering Championships - Day 2 | Jul 31, 2011 | Red | M45+ | V | 8.50 | 150 | 13 | ||||
| US Two-Day Classic Orienteering Championships - Day 1 | Jul 30, 2011 | Red | M45+ | OT | 8.70 | 130 | 10 | Y | 0.00 | -59.2 | |
| Keystone Capers - Day 2 | Jun 26, 2011 | Red | M45+ | 1:56:10 | 7.40 | 265 | 16 | 15:42 | Y | 52.27 | -6.9 |
| Keystone Capers - Day 1 | Jun 25, 2011 | Red | M45+ | 1:36:06 | 7.90 | 275 | 15 | 12:10 | Y | 60.04 | +0.8 |
| Flying Pig XV - Middle | Apr 03, 2011 | Red | M45+ | 0:53:24 | 4.70 | 160 | 18 | 11:22 |
Rankings Trend:
| Date | Score | Class | Class Rank | Course Rank |
|---|---|---|---|---|
| May 14, 2013 | 69.04 | M50+ | 23/87 | 64/548 |
| Apr 28, 2013 | 69.90 | M50+ | 18/88 | 56/533 |
| Apr 07, 2013 | 66.59 | M50+ | 20/100 | 52/605 |
| Mar 23, 2013 | 61.40 | M50+ | 0/101 | 0/598 |
| Jan 21, 2013 | 54.06 | M-Green | 0/58 | 0/559 |
| Dec 31, 2012 | 56.74 | M-Green | 0/45 | 0/500 |
| Oct 30, 2012 | 56.80 | M-Green | 0/46 | 0/491 |
| May 14, 2013 | 52.66 | M45+ | 0/84 | 0/306 |
| Apr 28, 2013 | 53.14 | M45+ | 0/80 | 0/291 |
| Apr 07, 2013 | 54.56 | M45+ | 0/84 | 0/328 |
| Mar 23, 2013 | 54.81 | M45+ | 0/81 | 0/327 |
| Jan 21, 2013 | 53.22 | M45+ | 0/85 | 0/335 |
| Dec 31, 2012 | 54.91 | M45+ | 0/85 | 0/326 |
| Oct 30, 2012 | 54.86 | M45+ | 0/83 | 0/317 |
| Jul 31, 2012 | 59.81 | M45+ | 0/90 | 0/307 |
| Jun 30, 2012 | 44.84 | M45+ | 38/93 | 101/314 |
| May 31, 2012 | 57.69 | M45+ | 30/100 | 81/328 |
| Apr 30, 2012 | 58.61 | M45+ | 31/105 | 78/322 |
| Apr 03, 2012 | 59.22 | M45+ | 35/120 | 83/320 |
| Mar 18, 2012 | 63.61 | M45+ | 29/121 | 76/327 |
| Mar 11, 2012 | 63.61 | M45+ | 29/121 | 76/325 |
| Dec 31, 2011 | 64.96 | M45+ | 27/117 | 72/308 |
| Dec 31, 2010 | 59.15 | M45+ | 31/116 | 101/353 |
