Summary: Charles Whitaker, USMAOC
Rankings as of Apr 18, 2012 (latest rankings: May 14, 2013)
| Event | Date | Course | Class | Time | Dist | Climb | Ctrls | Pace | InRank | Score | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GNC US Middle Championships - Team Trials & WRE | Apr 15, 2012 | Blue | M-21+ | 0:49:24 | 4.90 | 165 | 20 | 10:05 | |||
| GNC US Long Championships - Team Trials & WRE | Apr 14, 2012 | Blue | M-21+ | 1:58:49 | 14.40 | 120 | 18 | 8:15 | |||
| GNC US Sprint Championships - Team Trials & WRE | Apr 13, 2012 | Blue | M-21+ | 0:20:12 | 3.10 | 105 | 20 | 6:31 | |||
| Flying Pig XVI Sunday Middle | Apr 01, 2012 | Blue | M-21+ | 1:03:19 | 5.30 | 150 | 26 | 11:57 | |||
| Flying Pig XVI Saturday Sprint | Mar 31, 2012 | Blue | M-21+ | 0:14:58 | 2.40 | 84 | 22 | 6:14 | |||
| Flying Pig XVI Saturday Middle | Mar 31, 2012 | Blue | M-21+ | 0:52:51 | 5.40 | 200 | 28 | 9:47 | |||
| Flying Pig XVI Friday Middle | Mar 30, 2012 | Blue | M-21+ | 0:56:36 | 5.30 | 280 | 23 | 10:41 | |||
| Fall Foliage Festival - US Long Championships | Oct 23, 2011 | Red-X | M-20 | 1:32:57 | 9.70 | 340 | 28 | 9:35 | |||
| Fall Foliage Festival - US Middle Championships | Oct 22, 2011 | Red-X | M-20 | 0:55:16 | 4.10 | 0 | 19 | 13:29 | |||
| Fall Foliage Festival - US Sprint Championships | Oct 21, 2011 | Red | M-20 | 0:24:31 | 2.60 | 0 | 22 | 9:26 | |||
| Boulder Dash - Day 2 | Oct 09, 2011 | Red | M-20 | 1:27:21 | 7.40 | 135 | 19 | 11:48 | |||
| Boulder Dash - Day 1 | Oct 08, 2011 | Red | M-20 | 1:09:58 | 6.20 | 140 | 18 | 11:17 |
Rankings Trend:
| Date | Score | Class | Class Rank | Course Rank |
|---|---|---|---|---|
| Dec 31, 2010 | 75.91 | M-Green | 0/56 | 0/604 |
| Apr 07, 2013 | 88.16 | M-Red | 0/41 | 0/328 |
| Mar 23, 2013 | 86.64 | M-Red | 0/42 | 0/327 |
| Jan 21, 2013 | 82.01 | M-Red | 0/36 | 0/335 |
| Dec 31, 2012 | 84.83 | M-Red | 0/35 | 0/326 |
| Oct 30, 2012 | 85.02 | M-Red | 0/34 | 0/317 |
| Sep 30, 2012 | 79.91 | M-Red | 1/33 | 26/275 |
| Aug 31, 2012 | 80.12 | M-Red | 1/34 | 26/293 |
| Jul 31, 2012 | 79.88 | M-Red | 1/36 | 28/307 |
| Jun 30, 2012 | 79.91 | M-Red | 1/36 | 30/314 |
| May 31, 2012 | 79.99 | M-Red | 1/38 | 30/328 |
| Apr 30, 2012 | 80.08 | M-Red | 1/33 | 27/322 |
| Apr 03, 2012 | 77.66 | M-20 | 11/43 | 36/320 |
| Mar 18, 2012 | 77.38 | M-20 | 13/44 | 42/327 |
| Mar 11, 2012 | 77.38 | M-20 | 13/44 | 42/325 |
| Dec 31, 2011 | 76.56 | M-20 | 13/35 | 40/308 |
| Dec 31, 2010 | 52.57 | M-20 | 25/47 | 114/353 |
| May 14, 2013 | 50.00 | M-21+ | 0/181 | 0/180 |
| Apr 28, 2013 | 50.85 | M-21+ | 0/170 | 0/170 |
| Apr 07, 2013 | 75.58 | M-21+ | 36/176 | 36/176 |
| Mar 23, 2013 | 75.54 | M-21+ | 43/180 | 43/180 |
| Jan 21, 2013 | 75.69 | M-21+ | 42/176 | 42/176 |
| Dec 31, 2012 | 76.27 | M-21+ | 42/167 | 42/167 |
| Oct 30, 2012 | 76.25 | M-21+ | 42/166 | 42/167 |
| Sep 30, 2012 | 74.76 | M-21+ | 33/144 | 33/145 |
| Aug 31, 2012 | 74.08 | M-21+ | 34/144 | 34/145 |
| Jul 31, 2012 | 73.82 | M-21+ | 35/153 | 35/154 |
| Jun 30, 2012 | 73.12 | M-21+ | 36/156 | 36/156 |
| May 31, 2012 | 73.13 | M-21+ | 36/159 | 36/159 |
| Apr 30, 2012 | 74.33 | M-21+ | 35/153 | 35/152 |
| Apr 03, 2012 | 66.61 | M-21+ | 51/167 | 51/167 |
