Summary: Gabriel Johnson, VOC
Rankings as of Mar 18, 2012 (latest rankings: May 30, 2013)
| Event | Date | Course | Class | Time | Dist | Climb | Ctrls | Pace | InRank | Score | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birkhead Wilderness Classic US Champs - Day 2 | Mar 11, 2012 | Red | M-20 | OT | 8.00 | 174 | 17 | Y | 0.00 | 0.0 | |
| Birkhead Wilderness Classic US Champs - Day 1 | Mar 10, 2012 | Red | M-20 | DNF | 8.10 | 246 | 18 | Y | 0.00 | 0.0 | |
| 32nd Annual West Point A-Meet - Long | May 01, 2011 | Green X | M-18 | DQ | 5.90 | 225 | 12 | Y | 0.00 | -18.2 | |
| 32nd Annual West Point A-Meet - Sprint | Apr 30, 2011 | Green | M-18 | DNF | 2.10 | 70 | 14 | Y | 0.00 | -18.2 | |
| 32nd Annual West Point A-Meet - Middle | Apr 30, 2011 | Green X | M-18 | 1:46:16 | 3.50 | 130 | 15 | 30:22 | Y | 31.70 | +13.5 |
| Georgia Navigator Cup - Day 2 | Mar 20, 2011 | Green X | M-18 | 2:33:24 | 6.10 | 250 | 12 | 25:09 | Y | 30.17 | +12.0 |
| Georgia Navigator Cup - Day 1 | Mar 19, 2011 | Green X | M-18 | 3:16:57 | 5.50 | 210 | 10 | 35:49 | Y | 19.84 | +1.7 |
Rankings Trend:
| Date | Score | Class | Class Rank | Course Rank |
|---|---|---|---|---|
| May 30, 2013 | 0.00 | M-Orange | 0/116 | 0/252 |
| May 14, 2013 | 0.00 | M-Orange | 0/121 | 0/264 |
| Apr 28, 2013 | 0.00 | M-Orange | 0/122 | 0/269 |
| Apr 07, 2013 | 0.00 | M-Orange | 0/160 | 0/357 |
| Mar 23, 2013 | 0.00 | M-Orange | 0/182 | 0/378 |
| Jan 21, 2013 | 0.00 | M-Orange | 0/163 | 0/342 |
| Dec 31, 2012 | 0.00 | M-Orange | 0/115 | 0/255 |
| Apr 07, 2013 | 44.70 | M-Green | 0/68 | 0/605 |
| Mar 23, 2013 | 45.74 | M-Green | 16/73 | 164/598 |
| Jan 21, 2013 | 45.02 | M-Green | 11/58 | 149/559 |
| Dec 31, 2012 | 42.50 | M-Green | 9/45 | 149/500 |
| Oct 30, 2012 | 42.41 | M-Green | 9/46 | 143/491 |
| Sep 30, 2012 | 40.91 | M-Green | 8/42 | 134/423 |
| Aug 31, 2012 | 41.03 | M-Green | 9/47 | 136/442 |
| Jul 31, 2012 | 41.19 | M-Green | 9/49 | 149/456 |
| Jun 30, 2012 | 40.07 | M-Green | 9/52 | 167/470 |
| May 31, 2012 | 40.02 | M-Green | 9/56 | 174/490 |
| Apr 30, 2012 | 40.29 | M-Green | 8/52 | 163/454 |
| Apr 03, 2012 | 24.20 | M-Green | 9/74 | 185/463 |
| Mar 18, 2012 | 18.16 | M-18 | 18/63 | 179/469 |
| Mar 11, 2012 | 18.15 | M-18 | 17/62 | 176/467 |
| Dec 31, 2011 | 19.73 | M-18 | 17/60 | 168/449 |
| Jan 21, 2013 | 0.00 | M-20 | 0/53 | 0/335 |
| Dec 31, 2012 | 0.00 | M-20 | 0/49 | 0/326 |
| Oct 30, 2012 | 0.00 | M-20 | 0/46 | 0/317 |
| Sep 30, 2012 | 0.00 | M-20 | 0/44 | 0/275 |
| Aug 31, 2012 | 0.00 | M-20 | 0/43 | 0/293 |
| Jul 31, 2012 | 0.00 | M-20 | 0/44 | 0/307 |
| Jun 30, 2012 | 0.00 | M-20 | 0/45 | 0/314 |
| May 31, 2012 | 0.00 | M-20 | 0/46 | 0/328 |
| Apr 30, 2012 | 0.00 | M-20 | 0/43 | 0/322 |
| Apr 03, 2012 | 0.00 | M-20 | 0/43 | 0/320 |
| Mar 18, 2012 | 0.00 | M-20 | 0/44 | 0/327 |
| Mar 11, 2012 | 0.00 | M-20 | 0/44 | 0/325 |
