Summary: Robert Minto, ICO
Rankings as of Apr 03, 2012 (latest rankings: May 14, 2013)
| Event | Date | Course | Class | Time | Dist | Climb | Ctrls | Pace | InRank | Score | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flying Pig XVI Sunday Middle | Apr 01, 2012 | Red | M45+ | 1:15:56 | 4.80 | 135 | 22 | 15:49 | Y | 52.64 | -3.5 |
| Flying Pig XVI Saturday Middle | Mar 31, 2012 | Red | M45+ | 1:04:41 | 4.50 | 160 | 24 | 14:22 | Y | 55.72 | -0.4 |
| Flying Pig XVI Saturday Sprint | Mar 31, 2012 | Red | M45+ | 0:17:13 | 2.10 | 63 | 20 | 8:12 | Y | 62.53 | +6.4 |
| Flying Pig XVI Friday Middle | Mar 30, 2012 | Red | M45+ | 1:36:08 | 4.90 | 250 | 18 | 19:37 | Y | 45.96 | -10.2 |
| Birkhead Wilderness Classic US Champs - Day 2 | Mar 11, 2012 | Red | M45+ | 2:47:06 | 8.00 | 174 | 17 | 20:53 | Y | 35.08 | -21.0 |
| Birkhead Wilderness Classic US Champs - Day 1 | Mar 10, 2012 | Red | M45+ | 2:06:26 | 8.10 | 246 | 18 | 15:37 | Y | 52.67 | -3.4 |
| US Two-Day Classic Orienteering Championships - Day 2 | Jul 31, 2011 | Red | M45+ | V | 8.50 | 150 | 13 | ||||
| US Two-Day Classic Orienteering Championships - Day 1 | Jul 30, 2011 | Red | M45+ | 2:48:13 | 8.70 | 130 | 10 | 19:20 | Y | 45.18 | -10.9 |
| Keystone Capers - Day 2 | Jun 26, 2011 | Red | M45+ | 1:42:30 | 7.40 | 265 | 16 | 13:51 | Y | 59.24 | +3.1 |
| Keystone Capers - Day 1 | Jun 25, 2011 | Red | M45+ | 1:37:50 | 7.90 | 275 | 15 | 12:23 | Y | 58.97 | +2.9 |
| Flying Pig XV - Middle | Apr 03, 2011 | Red | M45+ | 0:58:12 | 4.70 | 160 | 18 | 12:23 |
Rankings Trend:
| Date | Score | Class | Class Rank | Course Rank |
|---|---|---|---|---|
| May 14, 2013 | 63.43 | M45+ | 20/84 | 68/306 |
| Apr 28, 2013 | 63.94 | M45+ | 19/80 | 57/291 |
| Apr 07, 2013 | 65.98 | M45+ | 18/84 | 65/328 |
| Mar 23, 2013 | 64.20 | M45+ | 19/81 | 65/327 |
| Jan 21, 2013 | 61.85 | M45+ | 20/85 | 64/335 |
| Dec 31, 2012 | 58.11 | M45+ | 25/85 | 69/326 |
| Oct 30, 2012 | 58.02 | M45+ | 24/83 | 65/317 |
| Sep 30, 2012 | 57.44 | M45+ | 24/76 | 63/275 |
| Aug 31, 2012 | 57.44 | M45+ | 25/84 | 66/293 |
| Jul 31, 2012 | 57.32 | M45+ | 26/90 | 73/307 |
| Jun 30, 2012 | 56.80 | M45+ | 30/93 | 80/314 |
| May 31, 2012 | 57.58 | M45+ | 31/100 | 82/328 |
| Apr 30, 2012 | 57.84 | M45+ | 33/105 | 81/322 |
| Apr 03, 2012 | 56.12 | M45+ | 38/120 | 91/320 |
| Mar 18, 2012 | 55.00 | M45+ | 39/121 | 97/327 |
| Mar 11, 2012 | 55.00 | M45+ | 39/121 | 97/325 |
| Dec 31, 2011 | 55.63 | M45+ | 36/117 | 93/308 |
