Summary: Caterina Svobodny, MVOC
Rankings as of Mar 11, 2012 (latest rankings: May 30, 2013)
| Event | Date | Course | Class | Time | Dist | Climb | Ctrls | Pace | InRank | Score | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carols Team - Middle | Oct 30, 2011 | White | F-10 | 40:02 | 1.90 | 0 | 11 | 21:04 | |||
| US Night Championships | Oct 29, 2011 | White | F-10 | 44:14 | 1.97 | 20 | 11 | 22:27 | |||
| Canal Cities Challenge - Long | Aug 07, 2011 | White | F-10 | 1:03:15 | 3.10 | 60 | 15 | 20:24 | Y | 40.15 | -2.7 |
| Canal Cities Challenge - Middle | Aug 06, 2011 | White | F-10 | 0:40:14 | 2.30 | 60 | 8 | 17:30 | Y | 43.00 | +0.1 |
| Canal Cities Challenge - Sprint | Aug 06, 2011 | White | F-10 | 0:19:37 | 1.60 | 45 | 10 | 12:16 | Y | 43.97 | +1.1 |
| US Two-Day Classic Orienteering Championships - Day 2 | Jul 31, 2011 | White | F-10 | 0:49:35 | 2.20 | 30 | 8 | 22:32 | Y | 45.78 | +2.9 |
| US Two-Day Classic Orienteering Championships - Day 1 | Jul 30, 2011 | White | F-10 | 1:06:46 | 2.70 | 35 | 9 | 24:44 | Y | 31.53 | -11.3 |
| Flying Pig XV - Middle | Apr 03, 2011 | White | F-10 | MP | 2.30 | 20 | 12 | Y | 0.00 | -42.9 | |
| Flying Pig XV - Classic | Apr 02, 2011 | White | F-10 | 0:35:14 | 2.40 | 60 | 12 | 14:41 | Y | 47.16 | +4.3 |
Rankings Trend:
| Date | Score | Class | Class Rank | Course Rank |
|---|---|---|---|---|
| May 30, 2013 | 86.51 | F-10 | 1/13 | 4/61 |
| May 14, 2013 | 86.39 | F-10 | 1/13 | 4/62 |
| Apr 28, 2013 | 72.96 | F-10 | 1/13 | 8/58 |
| Apr 07, 2013 | 68.29 | F-10 | 2/16 | 9/74 |
| Mar 23, 2013 | 58.60 | F-10 | 2/18 | 14/72 |
| Jan 21, 2013 | 57.62 | F-10 | 2/17 | 16/73 |
| Dec 31, 2012 | 58.13 | F-10 | 2/18 | 16/71 |
| Oct 30, 2012 | 58.80 | F-10 | 2/18 | 15/68 |
| Sep 30, 2012 | 55.14 | F-10 | 2/17 | 14/72 |
| Aug 31, 2012 | 55.14 | F-10 | 2/15 | 13/73 |
| Jul 31, 2012 | 50.54 | F-10 | 2/15 | 16/77 |
| Jun 30, 2012 | 49.74 | F-10 | 2/15 | 20/80 |
| May 31, 2012 | 48.39 | F-10 | 2/16 | 22/82 |
| Apr 30, 2012 | 48.60 | F-10 | 1/15 | 20/78 |
| Apr 03, 2012 | 46.41 | F-10 | 2/12 | 24/68 |
| Mar 18, 2012 | 42.88 | F-10 | 3/10 | 26/70 |
| Mar 11, 2012 | 42.88 | F-10 | 4/11 | 26/70 |
| Dec 31, 2011 | 43.83 | F-10 | 4/11 | 26/66 |
