Summary: Pavel Anisimov, BAOC
Rankings as of Dec 31, 2011 (latest rankings: May 30, 2013)
| Event | Date | Course | Class | Time | Dist | Climb | Ctrls | Pace | InRank | Score | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| The Sierra 3-Day - Long | Sep 13, 2011 | Blue | M-21+ | DNF | 12.40 | 465 | 22 | Y | 0.00 | -17.7 | |
| The Sierra 3-Day - Middle | Sep 12, 2011 | Blue | M-21+ | 1:28:35 | 4.40 | 165 | 16 | 20:08 | Y | 35.41 | +17.7 |
| The Sierra 3-Day - Sprint | Sep 11, 2011 | Blue | M-21+ | DNF | 2.67 | 65 | 19 | ||||
| O in the Oaks IC & IS Championships - Long | Apr 17, 2011 | Brown | M-Brown | 1:31:47 | 4.90 | 225 | 14 | 18:44 | Y | 60.21 | -0.0 |
| O in the Oaks IC & IS Championships - Middle | Apr 16, 2011 | Green X | M-Green | 2:33:35 | 3.90 | 200 | 12 | 39:23 | Y | 21.82 | +0.0 |
Rankings Trend:
| Date | Score | Class | Class Rank | Course Rank |
|---|---|---|---|---|
| Apr 03, 2012 | 59.28 | M-Brown | 0/46 | 0/258 |
| Mar 18, 2012 | 59.30 | M-Brown | 0/44 | 0/261 |
| Mar 11, 2012 | 59.32 | M-Brown | 0/44 | 0/259 |
| Dec 31, 2011 | 60.21 | M-Brown | 0/41 | 0/250 |
| May 30, 2013 | 42.86 | M-Green | 0/56 | 0/531 |
| May 14, 2013 | 42.64 | M-Green | 0/57 | 0/548 |
| Apr 28, 2013 | 44.50 | M-Green | 0/55 | 0/533 |
| Apr 07, 2013 | 41.73 | M-Green | 0/68 | 0/605 |
| Mar 23, 2013 | 41.13 | M-Green | 0/73 | 0/598 |
| Jan 21, 2013 | 39.70 | M-Green | 0/58 | 0/559 |
| Dec 31, 2012 | 41.38 | M-Green | 0/45 | 0/500 |
| Oct 30, 2012 | 41.46 | M-Green | 0/46 | 0/491 |
| Apr 03, 2012 | 22.60 | M-Green | 0/74 | 0/463 |
| Mar 18, 2012 | 22.65 | M-Green | 0/68 | 0/469 |
| Mar 11, 2012 | 22.62 | M-Green | 0/68 | 0/467 |
| Dec 31, 2011 | 21.82 | M-Green | 0/66 | 0/449 |
| May 30, 2013 | 0.00 | M-21+ | 0/172 | 0/171 |
| May 14, 2013 | 0.00 | M-21+ | 0/181 | 0/180 |
| Apr 28, 2013 | 0.00 | M-21+ | 0/170 | 0/170 |
| Apr 07, 2013 | 0.00 | M-21+ | 0/176 | 0/176 |
| Mar 23, 2013 | 0.00 | M-21+ | 0/180 | 0/180 |
| Jan 21, 2013 | 0.00 | M-21+ | 0/176 | 0/176 |
| Dec 31, 2012 | 0.00 | M-21+ | 0/167 | 0/167 |
| Oct 30, 2012 | 0.00 | M-21+ | 0/166 | 0/167 |
| Aug 31, 2012 | 19.01 | M-21+ | 0/144 | 0/145 |
| Jul 31, 2012 | 19.00 | M-21+ | 0/153 | 0/154 |
| Jun 30, 2012 | 18.83 | M-21+ | 0/156 | 0/156 |
| May 31, 2012 | 18.85 | M-21+ | 0/159 | 0/159 |
| Apr 30, 2012 | 19.23 | M-21+ | 0/153 | 0/152 |
| Apr 03, 2012 | 18.41 | M-21+ | 0/167 | 0/167 |
| Mar 18, 2012 | 18.39 | M-21+ | 0/157 | 0/157 |
| Mar 11, 2012 | 18.12 | M-21+ | 0/157 | 0/157 |
| Dec 31, 2011 | 17.71 | M-21+ | 0/155 | 0/155 |
