Summary: Malin Sudersby, A/L
Rankings as of Dec 31, 2011 (latest rankings: May 30, 2013)
| Event | Date | Course | Class | Time | Dist | Climb | Ctrls | Pace | InRank | Score | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| The Sierra 3-Day - Long | Sep 13, 2011 | Red | F-21+ | 2:06:39 | 9.40 | 305 | 19 | 13:28 | Y | 66.51 | -5.5 |
| The Sierra 3-Day - Middle | Sep 12, 2011 | Red | F-21+ | 0:34:15 | 3.70 | 100 | 13 | 9:15 | Y | 75.65 | +3.6 |
| The Sierra 3-Day - Sprint | Sep 11, 2011 | Red | F-21+ | 22:07 | 2.67 | 65 | 19 | 8:17 | Y | 74.02 | +2.0 |
Rankings Trend:
| Date | Score | Class | Class Rank | Course Rank |
|---|---|---|---|---|
| Aug 31, 2012 | 71.09 | F-21+ | 0/72 | 0/293 |
| Jul 31, 2012 | 70.82 | F-21+ | 0/72 | 0/307 |
| Jun 30, 2012 | 70.46 | F-21+ | 0/73 | 0/314 |
| May 31, 2012 | 70.47 | F-21+ | 0/74 | 0/328 |
| Apr 30, 2012 | 70.99 | F-21+ | 0/73 | 0/322 |
| Apr 03, 2012 | 73.47 | F-21+ | 0/67 | 0/320 |
| Mar 18, 2012 | 74.91 | F-21+ | 0/69 | 0/327 |
| Mar 11, 2012 | 74.91 | F-21+ | 0/69 | 0/325 |
| Dec 31, 2011 | 72.06 | F-21+ | 0/68 | 0/308 |
