Summary: Max Sudersby, A/L
Rankings as of Dec 31, 2011 (latest rankings: May 14, 2013)
| Event | Date | Course | Class | Time | Dist | Climb | Ctrls | Pace | InRank | Score | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| The Sierra 3-Day - Long | Sep 13, 2011 | Blue | M-21+ | 1:42:46 | 12.40 | 465 | 22 | 8:17 | Y | 97.06 | +4.4 |
| The Sierra 3-Day - Middle | Sep 12, 2011 | Blue | M-21+ | 0:35:33 | 4.40 | 165 | 16 | 8:05 | Y | 88.24 | -4.4 |
| The Sierra 3-Day - Sprint | Sep 11, 2011 | Blue | M-21+ | 18:56 | 2.67 | 65 | 19 | 7:05 |
Rankings Trend:
| Date | Score | Class | Class Rank | Course Rank |
|---|---|---|---|---|
| Aug 31, 2012 | 98.25 | M-21+ | 0/144 | 0/145 |
| Jul 31, 2012 | 98.23 | M-21+ | 0/153 | 0/154 |
| Jun 30, 2012 | 97.31 | M-21+ | 0/156 | 0/156 |
| May 31, 2012 | 97.41 | M-21+ | 0/159 | 0/159 |
| Apr 30, 2012 | 99.40 | M-21+ | 0/153 | 0/152 |
| Apr 03, 2012 | 96.19 | M-21+ | 0/167 | 0/167 |
| Mar 18, 2012 | 96.12 | M-21+ | 0/157 | 0/157 |
| Mar 11, 2012 | 94.84 | M-21+ | 0/157 | 0/157 |
| Dec 31, 2011 | 92.65 | M-21+ | 0/155 | 0/155 |
